Standard Specifications for PTFE & Filled PTFE
PolyTetraFluoroEthylene-PTFE is standardized worldwide by many countries as ASTM (USA) ISO (Europe), JIS (Japan), Indian Standard (IS), & British Standard (BS). The research Institute & Industries mostly follow ASTM & ISO standards for standardizing & defining PTFE Resin / Primary Forms, Test Procedure of PTFE Resin / Primary Forms & PTFE Products / Secondary Forms
| ASTM Standards | |
| >Specifications PTFE Resin Filled PTFE Compound- Primary Forms | |
| Title | No. |
| PTFE Resin | D - 1457 D - 4894 |
| Filled PTFE Compounds | D - 4745 |
| Test Procedure PTFE Resin - Primary Forms | |
| Apparent Density | D - 1895 |
| Bulk Factor | D - 1895 |
| Pourability | D - 1895 |
| Filler Content | E - 1131 |
| Particle Size | D - 4894 |
| Shrinkage | D- 4894 |
| Flow Index (Powder Flow) | D - 1855 |
| Colour / Appearance | D - 6290 |
| Water Content | D - 6980 |
| Specifications PTFE Products Secondary Forms | |
| PTFE Molded Basic Shapes | D - 3294 |
| PTFE Rod-Molded | D - 1710 |
| PTFE Bush-Molded | D - 1710 |
| PTFE Rod- Ram Extruded | D - 3295 |
| PTFE Tube- Ram Extruded | D - 3295 |
| PTFE MoldedSheet | D - 3294 |
| PTFE Skived Sheet | D - 3308 |
| PTFE Tube Paste Extruded | D - 1710 |
| Test Procedure PTFE Products - Secondary Forms | |
| Density | D - 792 |
| Tensile Strength | D - 638 |
| Elongation | D - 638 |
| Compressive strength | D - 695 |
| Deformation Under Load | D - 621 |
| Flexural Strength | D - 790 |
| Impact Strength | D - 236 |
| Hardness Shore D | D - 2240 |
| Coefficient of Friction | D - 1894 |
| Water Absorption | D - 570 |
| Heat Resistance | D - 648 |
| Continuous Service Temperature | D - 648 |
| Thermal Conductivity | D - 696 |
| Linear Thermal Expansion | D - 696 |
| Die-electric Strength | D - 149 |
| Volume Resistivity | D - 257 |
| Surface Resistivity | D - 258 |
| Dimensional Stability | D-1710 |
| Chemical Resistance | D - 543 |
| Wear Rate | D - 137 |
| British Standards PTFE Resin (Primary Form) Products(Secondary Form) | |
| Specification of PTFE Materials (Primary Forms) | BS ISO 12086 |
| Test Procedures of PTFE Resin (Primary Forms) | BS ISO 12086 |
| Specification of PTFE Parts (Secondary Forms) | BS EN ISO 13000 |
| Test Procedures of PTFE Parts (Secondary Forms) | BS EN ISO 13000 |
| Indian Standards - PTFE Resin (Primary Form) | |
| Polytetrafluoroethylene (PTFE) Materials for Moulding Extrusion | IS-14635 |